
JagSim lists 12 financial stocks you can paper trade free with $100,000 in virtual money on real-time prices: JPMorgan Chase, Visa, Mastercard, Coinbase, SoFi, Robinhood, PayPal, Bank of America, Wells Fargo, Goldman Sachs, Morgan Stanley and Citigroup. 8 are listed on the NYSE and 4 are listed on Nasdaq.
| Ticker | Company and what it does | Industry | Listed |
|---|---|---|---|
| JPM | JPMorgan ChaseJPMorgan Chase is a bank holding company offering consumer banking and credit cards through Chase, investment banking, trading, asset management and commercial lending. | Banking | NYSE |
| V | VisaVisa runs a global payments network that connects banks, merchants and cardholders so card payments can be authorized and settled. | Payments | NYSE |
| MA | MastercardMastercard operates a worldwide payments network that processes card transactions between banks, merchants and cardholders, and it sells related data and security services. | Payments | NYSE |
| COIN | CoinbaseCoinbase runs an online platform where people and institutions can buy, sell, store and transfer cryptocurrencies, and it offers custody and developer services for digital assets. | Crypto exchange | Nasdaq |
| SOFI | SoFiSoFi Technologies is a digital financial company offering student loan refinancing, personal loans, home loans, checking and savings accounts, credit cards and investing through a mobile app. | Digital banking | Nasdaq |
| HOOD | RobinhoodRobinhood operates a mobile brokerage app that lets people trade stocks and exchange-traded funds with no commission, and it also offers cryptocurrency trading, retirement accounts and a debit card. | Online brokerage | Nasdaq |
| PYPL | PayPalPayPal runs a digital payments platform that lets people pay online and send money, and it owns the Venmo app and the Braintree and Xoom services. | Digital payments | Nasdaq |
| BAC | Bank of AmericaBank of America is a large bank holding company that offers checking and savings accounts, credit cards, mortgages, wealth management through Merrill, and corporate and investment banking. | Banking | NYSE |
| WFC | Wells FargoWells Fargo is a bank holding company providing consumer and small business banking, home loans, credit cards, wealth management and commercial lending across the United States. | Banking | NYSE |
| GS | Goldman SachsGoldman Sachs is an investment bank and financial services firm providing advisory on mergers, securities underwriting, trading, asset management and a limited amount of consumer finance. | Investment banking | NYSE |
| MS | Morgan StanleyMorgan Stanley is a financial services firm with investment banking, securities trading, wealth management and investment management businesses. | Investment banking | NYSE |
| C | CitigroupCitigroup is a global bank holding company offering credit cards, consumer banking, corporate and investment banking, trade finance and wealth services. | Banking | NYSE |
Other sectors: Technology stocks (26) · Consumer stocks (19) · Communication stocks (7) · Healthcare stocks (7) · Auto and EV stocks (6) · Index ETFs (4). All tickers: the stock directory. New to it? Read what paper trading is, try the free stock market simulator, or check whether the stock market is open today.