
JagSim lists 26 technology stocks you can paper trade free with $100,000 in virtual money on real-time prices: Apple, NVIDIA, Microsoft, Alphabet (Google), Meta, AMD, Palantir, MicroStrategy, Intel, Salesforce, Adobe, Uber, Broadcom, Oracle, Cisco, Qualcomm, Texas Instruments, Micron, Taiwan Semiconductor, Arm Holdings, Super Micro Computer, Dell Technologies, Shopify, Roblox, MARA Holdings and Riot Platforms. 20 are listed on Nasdaq and 6 are listed on the NYSE.
| Ticker | Company and what it does | Industry | Listed |
|---|---|---|---|
| AAPL | AppleApple designs and sells the iPhone, Mac computers, iPad, Apple Watch and AirPods, plus software and services such as the App Store and iCloud. | Consumer electronics | Nasdaq |
| NVDA | NVIDIANVIDIA designs graphics chips for gaming and professional visual work, and processors for data centers along with the software that runs on them. | Semiconductors | Nasdaq |
| MSFT | MicrosoftMicrosoft makes the Windows operating system, the Office and Microsoft 365 productivity apps, the Azure cloud platform, the Xbox gaming business and the LinkedIn network. | Software and cloud | Nasdaq |
| GOOGL | Alphabet (Google)Alphabet is the parent company of Google, which runs the Google search engine, YouTube, Gmail, Maps, Android and Chrome, and sells advertising and cloud computing services. | Internet and advertising | Nasdaq |
| META | MetaMeta owns the social networks Facebook and Instagram and the messaging apps WhatsApp and Messenger, and it earns most of its revenue by selling advertising to businesses. | Social media | Nasdaq |
| AMD | AMDAdvanced Micro Devices designs computer processors and graphics chips for personal computers, game consoles, servers and data centers. | Semiconductors | Nasdaq |
| PLTR | PalantirPalantir builds data analysis software platforms, including Gotham for government and defense agencies and Foundry for commercial companies, that let customers combine and study large sets of records. | Data software | Nasdaq |
| MSTR | MicroStrategyStrategy, formerly MicroStrategy, sells business analytics and reporting software to large organizations, and it is also known for holding bitcoin on its balance sheet as a treasury asset. | Software and bitcoin | Nasdaq |
| INTC | IntelIntel designs and manufactures computer processors for laptops, desktops and servers, and it runs chip factories that can also make chips for other companies. | Semiconductors | Nasdaq |
| CRM | SalesforceSalesforce sells cloud software for managing customer relationships, covering sales, service, marketing and commerce, and it owns the Slack and Tableau products. | Business software | NYSE |
| ADBE | AdobeAdobe makes creative and document software, including Photoshop, Illustrator, Premiere Pro and Acrobat with the PDF format, plus marketing and analytics tools for businesses. | Creative software | Nasdaq |
| UBER | UberUber runs a mobile platform that connects riders with drivers for car trips, and it also operates Uber Eats for food delivery and a freight business that links shippers with carriers. | Ride sharing and delivery | NYSE |
| AVGO | BroadcomBroadcom designs semiconductors for networking, broadband, wireless and data storage equipment, and it sells infrastructure software after buying companies such as VMware. | Semiconductors and software | Nasdaq |
| ORCL | OracleOracle sells database software, cloud applications and cloud infrastructure services to businesses and governments, and it is best known for the Oracle Database. | Enterprise software | NYSE |
| CSCO | CiscoCisco makes networking hardware such as routers and switches, along with security, collaboration and observability software, and it owns the Webex meeting service. | Networking equipment | Nasdaq |
| QCOM | QualcommQualcomm designs the Snapdragon processors and wireless modems found in many smartphones, and it licenses patented mobile technologies to device makers. | Mobile chips | Nasdaq |
| TXN | Texas InstrumentsTexas Instruments makes analog and embedded processing chips that manage power and process signals in industrial machinery, cars, personal electronics and other equipment. | Analog semiconductors | Nasdaq |
| MU | MicronMicron Technology makes memory and storage chips, mainly DRAM and NAND flash, used in computers, phones, cars and data centers. | Memory chips | Nasdaq |
| TSM | Taiwan SemiconductorTaiwan Semiconductor Manufacturing Company is a contract chip maker, called a foundry, that fabricates processors designed by other companies such as Apple, NVIDIA and AMD. | Chip manufacturing | NYSE |
| ARM | Arm HoldingsArm Holdings designs processor architectures and licenses them to chip makers instead of manufacturing chips itself. | Chip design licensing | Nasdaq |
| SMCI | Super Micro ComputerSuper Micro Computer builds server and storage systems in modular designs, including liquid-cooled racks for data centers. | Servers and storage | Nasdaq |
| DELL | Dell TechnologiesDell Technologies sells personal computers, laptops, monitors, servers, data storage and networking gear, plus related support services. | Computer hardware | NYSE |
| SHOP | ShopifyShopify provides software that lets merchants set up online stores and sell in person and across social channels, with tools for payments, shipping and inventory. | E-commerce software | Nasdaq |
| RBLX | RobloxRoblox operates an online platform where users play and build 3D games and experiences made by other users and developers, and it earns money from its in-game currency, Robux. | Online gaming platform | NYSE |
| MARA | MARA HoldingsMARA Holdings is a company that mines bitcoin using large banks of specialized computers, earning new coins for validating transactions, and it holds much of what it earns. | Bitcoin mining | Nasdaq |
| RIOT | Riot PlatformsRiot Platforms mines bitcoin with specialized computers at large facilities in Texas and also provides data center hosting and engineering services. | Bitcoin mining | Nasdaq |
Other sectors: Consumer stocks (19) · Financial stocks (12) · Communication stocks (7) · Healthcare stocks (7) · Auto and EV stocks (6) · Index ETFs (4). All tickers: the stock directory. New to it? Read what paper trading is, try the free stock market simulator, or check whether the stock market is open today.